Animal Crossing: New Leaf debuts at #1 with 603,064 copies sold
Japan's Game Ranking: November 5-11
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | 3DS | Tobidase D?butsu no Mori/Animal Crossing: New Leaf (Including Bundled Editions) | Nintendo | November 8 | 603,064 | 603,064 | ||
2 | PS3 | Shin Sangoku Musou 6 Empires (Dynasty Warriors 7: Empires) | KOEI Tecmo Games | November 8 | 70,102 | 70,102 | ||
3 | X360 | Halo 4 (Including Limited Editions and Bundled Editions) | Microsoft | November 8 | 39,312 | 39,312 | 60 | |
4 | PS3 | Tales of Xillia 2 (Including Bundled Editions) | Bandai Namco Games | November 1 | 34,789 | 399,228 | 66 | |
5 | 3DS | New Super Mario Bros. 2 | Nintendo | July 28 | 23,224 | 1,343,554 | 90 | |
6 | 3DS | Bravely Default | Square Enix | October 11 | 14,847 | 249,260 | 77 | |
7 | PS3 | Silent Hill: Downpour | Konami | November 8 | 13,516 | 13,516 | ||
8 | PSP | World Soccer Winning Eleven 2013 | Konami | November 1 | 12,335 | 50,722 | ||
9 | PS3 | Okami HD | CAPCOM | November 1 | 11,013 | 79,657 | ||
10 | PS3 | Yakuza 1&2 HD Edition | Sega | November 1 | 10,073 | 68,211 | ||
11 | PS3 | World Soccer Winning Eleven 2013 | Konami | October 4 | 9,508 | 348,494 | ||
12 | 3DS | Wagamama Fashion Girls Mode Yokubari Sengen! | Nintendo | September 27 | 8,599 | 166,416 | ||
13 | 3DS | T?s?ch?: Shij? Saiky? no Hunter-tachi kara Nigekire! | Bandai Namco Games | July 5 | 8,199 | 229,635 | ||
14 | PS3 | Resident Evil 6 | CAPCOM | October 4 | 6,811 | 814,850 | 40 | |
15 | NDS | Pok?mon Black 2/White 2 | Pok?mon | June 23 | 6,533 | 2,828,949 | 76 | |
16 | PS3 | Dark Souls with Artorias of the Abyss Edition | From Software | October 25 | 5,754 | 85,919 | 80 | |
17 | 3DS | Monster Hunter 3G (Including Bundled Edition) | CAPCOM | December 10 | 5,309 | 1,564,401 | 75 | |
18 | 3DS | Nicola Kansh? Model ? Oshare Audition Platinum | Alchemist | November 8 | 5,295 | 5,295 | ||
19 | 3DS | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb | Bandai Namco Games | July 12 | 5,253 | 257,146 | ||
20 | PSP | Idolm@ster Shiny Festa Honey Sound / Funky Note / Groovy Tune | Bandai Namco Games | October 25 | 5,101 | 138,669 | 90 |
Hardware Sales
System | Weekly Sales |
---|---|
3DSLL | 134,652 |
3DS | 52,425 |
PS3 | 18,043 |
PSP | 12,076 |
Vita | 4,021 |
Wii | 2,921 |
Xbox 360 | 2,908 |
PS2 | 1,187 |
DSiLL | 244 |
DSi | 180 |
Source: Media Create via 4Gamer
Source: http://www.animenewsnetwork.com/interest/2012-11-14/japan-video-game-rankings-november-5-11
lsu football lsu football Jessie Andrews sofia vergara bloomberg bloomberg Daily Caller
No comments:
Post a Comment